WINNING RESULTS

Draw NO : 2599 | 12-02-2025 | Wednesday

1st prize 6850
2nd prize 7690
3rd prize 9855
4th prize 8868
5th prize 1305

Next draw. Remember to buy your numbers early!

No Day Date Draw Prize Result
1 Wednesday 12-02-2025 2599 1 6850
2 Tuesday 11-02-2025 2598 1 4162
3 Monday 10-02-2025 2597 1 3277
4 Sunday 09-02-2025 2596 1 7092
5 Saturday 08-02-2025 2595 1 4936
6 Friday 07-02-2025 2594 1 5672
7 Thursday 06-02-2025 2593 1 4231
8 Wednesday 05-02-2025 2592 1 5336
9 Tuesday 04-02-2025 2591 1 8419
10 Monday 03-02-2025 2590 1 3902
11 Sunday 02-02-2025 2589 1 4722
12 Saturday 01-02-2025 2588 1 7681
13 Friday 31-01-2025 2587 1 8590

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.