Draw NO : 2471 | 06-10-2024 | Sunday
1st prize | 7566 |
2nd prize | 5509 |
3rd prize | 5804 |
4th prize | 3170 |
5th prize | 1303 |
Next draw. Remember to buy your numbers early!
No | Day | Date | Draw | Prize | Result |
1 | Sunday | 06-10-2024 | 2471 | 1 | 7566 |
2 | Saturday | 05-10-2024 | 2470 | 1 | 8250 |
3 | Friday | 04-10-2024 | 2469 | 1 | 5384 |
4 | Thursday | 03-10-2024 | 2468 | 1 | 3140 |
5 | Wednesday | 02-10-2024 | 2467 | 1 | 8261 |
6 | Tuesday | 01-10-2024 | 2466 | 1 | 8647 |
7 | Monday | 30-09-2024 | 2465 | 1 | 9537 |
8 | Sunday | 29-09-2024 | 2464 | 1 | 5404 |
9 | Saturday | 28-09-2024 | 2463 | 1 | 3160 |
10 | Friday | 27-09-2024 | 2462 | 1 | 4639 |
11 | Thursday | 26-09-2024 | 2461 | 1 | 2576 |
12 | Wednesday | 25-09-2024 | 2460 | 1 | 3150 |
13 | Tuesday | 24-09-2024 | 2459 | 1 | 3788 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.