Draw NO : 2538 | 13-12-2024 | Friday
1st prize | 5360 |
2nd prize | 8730 |
3rd prize | 3081 |
4th prize | 4144 |
5th prize | 9841 |
Next draw. Remember to buy your numbers early!
No | Day | Date | Draw | Prize | Result |
1 | Friday | 13-12-2024 | 2538 | 1 | 5360 |
2 | Thursday | 12-12-2024 | 2537 | 1 | 4102 |
3 | Wednesday | 11-12-2024 | 2536 | 1 | 1623 |
4 | Tuesday | 10-12-2024 | 2535 | 1 | 9443 |
5 | Monday | 09-12-2024 | 2534 | 1 | 5426 |
6 | Sunday | 08-12-2024 | 2533 | 1 | 6202 |
7 | Saturday | 07-12-2024 | 2532 | 1 | 2710 |
8 | Friday | 06-12-2024 | 2531 | 1 | 5981 |
9 | Thursday | 05-12-2024 | 2530 | 1 | 9400 |
10 | Wednesday | 04-12-2024 | 2529 | 1 | 8541 |
11 | Tuesday | 03-12-2024 | 2528 | 1 | 5933 |
12 | Monday | 02-12-2024 | 2527 | 1 | 4079 |
13 | Sunday | 01-12-2024 | 2526 | 1 | 6031 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.