➠ Result by Tuesday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Tuesday, 05-11-2024 2500 4528 3498 4883 9299 3529
2 Tuesday, 29-10-2024 2493 8133 3906 9595 8300 2880
3 Tuesday, 22-10-2024 2486 7411 2691 5171 4637 2422
4 Tuesday, 15-10-2024 2479 1025 3798 4675 5108 1586
5 Tuesday, 08-10-2024 2472 4687 7208 0154 8210 3291
6 Tuesday, 01-10-2024 2466 8647 4504 9968 8516 3632
7 Tuesday, 24-09-2024 2459 3788 5177 1605 4109 3103
8 Tuesday, 17-09-2024 2453 5049 3290 7847 6405 7041
9 Tuesday, 10-09-2024 2446 6075 0127 5586 2912 7076
10 Tuesday, 03-09-2024 2439 3812 9823 4561 4910 7661
11 Tuesday, 27-08-2024 2432 1157 4128 4384 8581 6724
12 Tuesday, 20-08-2024 2425 9328 0417 6669 2175 3678
13 Tuesday, 13-08-2024 2418 1794 2572 7250 8329 8936
14 Tuesday, 06-08-2024 2411 2541 5207 4039 4316 2816
15 Tuesday, 30-07-2024 2404 0925 0551 7774 4095 0475
16 Tuesday, 23-07-2024 2399 7219 7998 3798 2942 8432
17 Tuesday, 16-07-2024 2392 9740 0421 8649 2913 1717
18 Tuesday, 09-07-2024 2385 2317 4700 4597 6565 2032
19 Tuesday, 02-07-2024 2378 3368 8228 6535 3945 0923
20 Tuesday, 25-06-2024 2371 5910 1787 4945 4448 8577
21 Tuesday, 18-06-2024 2364 6105 1234 2456 1857 3703
22 Tuesday, 11-06-2024 2357 7302 1263 0093 5281 0812
23 Tuesday, 04-06-2024 2351 8672 3579 9800 3411 4233
24 Tuesday, 28-05-2024 2344 5201 4248 0690 4184 0284
25 Tuesday, 21-05-2024 2337 2509 3386 8384 7025 7867
26 Tuesday, 14-05-2024 2328 1470 8693 3318 0519 0187
27 Tuesday, 07-05-2024 2322 5937 1822 1031 5225 0290
28 Tuesday, 30-04-2024 2315 0377 0693 4868 6066 3564
29 Tuesday, 23-04-2024 2308 5409 8162 4505 7573 3845
30 Tuesday, 16-04-2024 2302 8690 7242 9974 3266 6282


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.