➠ Result by Friday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Friday, 15-11-2024 2510 5610 2694 3101 9562 0712
2 Friday, 08-11-2024 2503 5480 5672 6705 7669 4038
3 Friday, 01-11-2024 2496 7204 7887 4595 0169 2725
4 Friday, 25-10-2024 2489 8450 0659 8630 7144 2644
5 Friday, 18-10-2024 2482 3016 4790 3693 2026 3183
6 Friday, 11-10-2024 2475 8013 4482 5577 6458 6455
7 Friday, 04-10-2024 2469 5384 6036 3058 6560 4981
8 Friday, 27-09-2024 2462 4639 9102 0958 8347 0446
9 Friday, 20-09-2024 2456 5069 9919 1476 7195 6675
10 Friday, 13-09-2024 2449 4516 3716 8923 5581 1415
11 Friday, 06-09-2024 2442 5380 2694 2771 2818 4177
12 Friday, 30-08-2024 2435 8539 7159 2431 1472 8817
13 Friday, 23-08-2024 2428 3641 6714 8341 7199 4589
14 Friday, 16-08-2024 2421 9368 3753 4829 4583 1482
15 Friday, 09-08-2024 2414 2769 6755 9457 1097 7256
16 Friday, 02-08-2024 2407 1844 9762 5255 9296 2309
17 Friday, 19-07-2024 2395 9521 5617 7325 8011 3712
18 Friday, 12-07-2024 2388 3359 5864 8181 2205 3019
19 Friday, 05-07-2024 2381 3099 1418 9981 3572 3866
20 Friday, 28-06-2024 2374 2760 8280 2908 5754 2987
21 Friday, 21-06-2024 2367 5063 9938 5283 9040 2134
22 Friday, 14-06-2024 2360 2105 2837 1009 9090 3995
23 Friday, 07-06-2024 2353 1844 9524 7760 8865 4725
24 Friday, 31-05-2024 2347 0473 6198 8363 9166 4691
25 Friday, 24-05-2024 2340 3840 3076 8125 7011 3519
26 Friday, 17-05-2024 2333 5162 3500 4852 8040 7575
27 Friday, 10-05-2024 2324 8160 6583 2373 4363 9046
28 Friday, 03-05-2024 2318 5083 8183 1990 4430 6639
29 Friday, 26-04-2024 2311 1435 5309 9760 9566 0146
30 Friday, 19-04-2024 2305 3964 1607 1218 3198 7799


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.