➠ Result by Thursday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Thursday, 03-10-2024 2468 3140 6663 0292 9980 7947
2 Thursday, 26-09-2024 2461 2576 0822 5391 3281 7504
3 Thursday, 19-09-2024 2455 6240 2225 5148 6490 3617
4 Thursday, 12-09-2024 2448 5088 7174 1131 2373 6644
5 Thursday, 05-09-2024 2441 0424 6950 3616 8160 0031
6 Thursday, 29-08-2024 2434 3702 2166 8644 1079 5914
7 Thursday, 22-08-2024 2427 5484 8539 3393 9953 1027
8 Thursday, 15-08-2024 2420 4871 4101 1847 6897 6584
9 Thursday, 08-08-2024 2413 6380 6630 5099 6537 1614
10 Thursday, 01-08-2024 2406 1733 8174 4835 6501 7967
11 Thursday, 25-07-2024 2401 7068 6331 7483 1626 7194
12 Thursday, 18-07-2024 2394 0417 7599 6556 5658 8405
13 Thursday, 11-07-2024 2387 5184 6843 0025 0930 0586
14 Thursday, 2384 3677 3716 3625 0392 5996
15 Thursday, 04-07-2024 2380 6711 0041 5607 0806 5419
16 Thursday, 27-06-2024 2373 6975 8970 1562 2258 5386
17 Thursday, 20-06-2024 2366 8670 2947 7905 0773 4004
18 Thursday, 13-06-2024 2359 8526 8064 4093 8686 2418
19 Thursday, 06-06-2024 2352 5310 1837 1783 8722 7707
20 Thursday, 30-05-2024 2346 2179 8158 7665 0117 2950
21 Thursday, 23-05-2024 2339 9061 2198 7223 4563 0014
22 Thursday, 16-05-2024 2332 8766 7731 1962 2178 4811
23 Thursday, 02-05-2024 2317 3051 7349 7497 8526 3832
24 Thursday, 25-04-2024 2310 4650 1154 5264 1622 9871
25 Thursday, 18-04-2024 2304 5206 7997 7828 1285 5589
26 Thursday, 11-04-2024 2297 5022 4422 9901 3224 7421
27 Thursday, 04-04-2024 2290 5281 5501 5909 0397 4836
28 Thursday, 28-03-2024 2283 9216 4071 0862 9624 5398
29 Thursday, 21-03-2024 2276 0248 3535 2323 1412 9486
30 Thursday, 14-03-2024 2269 7915 8508 1072 3702 1849


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.