➠ Result by Wednesday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Wednesday, 27-11-2024 2522 9421 2764 5011 0819 6933
2 Wednesday, 20-11-2024 2515 9520 9476 8342 6924 3778
3 Wednesday, 13-11-2024 2508 4986 3602 2683 3333 6519
4 Wednesday, 06-11-2024 2501 7533 7858 1576 6899 4738
5 Wednesday, 30-10-2024 2494 2809 2031 6489 6765 3942
6 Wednesday, 23-10-2024 2487 7822 3213 2089 9099 4554
7 Wednesday, 16-10-2024 2480 2589 9656 8052 6591 3878
8 Wednesday, 09-10-2024 2473 3477 1458 5613 9089 8305
9 Wednesday, 02-10-2024 2467 8261 2773 4719 5829 4329
10 Wednesday, 25-09-2024 2460 3150 5840 1784 9140 4586
11 Wednesday, 18-09-2024 2454 3569 7245 1434 5354 6810
12 Wednesday, 11-09-2024 2447 8466 1870 3450 9878 3973
13 Wednesday, 04-09-2024 2440 7250 7318 0264 2167 5109
14 Wednesday, 28-08-2024 2433 4521 8802 1267 9284 7684
15 Wednesday, 21-08-2024 2426 7608 6845 7419 6722 6586
16 Wednesday, 14-08-2024 2419 5639 5626 4400 9744 4759
17 Wednesday, 07-08-2024 2412 9074 7529 4367 6128 5082
18 Wednesday, 31-07-2024 2405 4260 9702 7308 1714 0581
19 Wednesday, 24-07-2024 2400 3857 1115 7677 2521 6172
20 Wednesday, 17-07-2024 2393 5191 2935 9786 3899 2256
21 Wednesday, 10-07-2024 2386 8294 5727 1023 9004 8675
22 Wednesday, 03-07-2024 2379 1855 1625 4917 3164 6138
23 Wednesday, 26-06-2024 2372 8650 3269 8808 2092 2167
24 Wednesday, 19-06-2024 2365 3397 9332 9324 1806 1837
25 Wednesday, 12-06-2024 2358 0186 2219 7318 1175 9728
26 Wednesday, 29-05-2024 2345 6942 5106 1956 9169 8595
27 Wednesday, 22-05-2024 2338 4128 5447 2474 4584 8590
28 Wednesday, 15-05-2024 2331 5082 7839 3120 2250 6497
29 Wednesday, 08-05-2024 2323 6381 6767 9729 7449 3206
30 Wednesday, 01-05-2024 2316 8027 2659 9674 3150 3920
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.